Desiccators
Plas-Labs desiccators are designed to protect, store, or assist in moving critical materials and prevent contamination. They are dust and moisture free enclosures which safeguard valuable research specimens or sensitive electronic components. Under positive N2 gas flow, they prevent moisture from penetrating the molecular structure of stored components. You may easily observe the status of your components without opening the door. Our amber units are very effective for protection from harmful U.V. rays for light sensitive components. Custom styles and sizes are readily available.
These portable desiccator storage cabinets are much safer than individually stacked units. All storage units are mounted on stainless steel support carts and remain stable during transportation. Each air tight cubicle includes two acrylic shelves.
Transparent amber units provide U.V. protection for light sensitive materials.
Three standard sizes are available and custom fabrication is welcome.
- Unique "Gasket Guard" system prevents gaskets from taking a set thus destroying their effectiveness.
- All shelves have perforated slots (grooves) for optimum gas saturation.
- Units are all stackable with non-slip grip tight feet.
- Standardization of construction means inter changeable shelving.
- All chambers with two or more cubicles have a built-in cubicle divider.
- Closed cellular PVC gasketing.
- Units are constructed of optically clear acrylic
- Each cubicle has two nylon gas nipples 1/8 x 1/4 NPT hose barb fitting (90° elbows)
- Slip-a-part hinges are standard.
- Sealing clamps are spring loaded for uniform tension.
- Built in hygrometer-(RH).
- All units have acrylic door guards to prevent warping and possible contamination or loss of internal atmosphere.
Stainless Steel Desiccator Information
- Constructed of #304 stainless steel
- Adjustable (S.S) sealing clamps (2)
- Full length stainless steel hinge
- Shatter resistant front glass panel
- Two (2) ground key cock purging valves
- Adjustable shelf positions
- Adjustable shelf positions
- Closed cellular silicone gasketing
- Non skid foot pads
- Formed white plastic desiccant tray
- Increased chemical resistance
- Stainless steel construction eliminates breakage
- Higher levels of pressure/vacuum are achievable
- Units are easily grounded if necessary
CLEAR DESICCATORS (CG) | |
CATALOG # | Width x Depth x Height |
860.5-CG/NS | 12" x 12" x 6" with 2 Perforated Shelves |
860.5-CG/SHF/NS | 12" X 12" X 1/4" Clear Perforated Shelf |
860-CG/NS | 12" x 12" x 12" with 2 Perforated Shelves |
860-CG/SHF/NS | 12" x 12" Clear Perforated Shelf |
860-CGS/NS | 12" x 12" static dissipative desiccator |
860-CGS/SHF/NS | 12" x 12" static dissipative shelf only |
861-CG/NS | 12" x 12" x 24" with 4 Perforated Shelves (2/Chamber) - 2 doors |
861-CG/SHF/NS | 12" X 12" X 1/4" Clear Perforated Shelf |
861-CGS/NS | 12" x 12" x 24" static dissipative desiccator |
861-CGS/SHF/NS | 12" x 12" x 1/4" static dissipative shelf only |
862-CG/NS | 18" x 18" x 18" with 4 Perforated Shelves (2/Chamber) - 2 doors |
862-CG/SHF/NS | 18" x 18" Clear Perforated Shelf |
862-CGS/NS | 18" x 18" x 18" static dissipative desiccator |
862-CGS/SHF/NS | 18" x 18" x 1/4" static dissipative shelf only |
863-CG/NS | 24" x 18" x 24" with 4 Perforated Shelves (2/Chamber) - 2 doors |
863-CG/SHF/NS | 24" x 18" Clear Perforated Shelf |
863-CGS/NS | 24" x 18" x 24" static dissipative desiccator - 2 doors |
863-CGS/SHF/NS | 24" x 18" x 1/4" static dissipative shelf only |
AMBER DESICCATORS (CGA) for light sensitive materials | |
CATALOG # | Width x Depth x Height |
860.5-CGA/NS | 12" x 12" x 6" with 2 Perforated Shelves |
860.5-CGA/SHF/NS | 12" X 12" X 1/4" Amber Perforated Shelf |
860-CGA/NS | 12" x 12" x 12" with 2 Perforated Shelves |
860-CGA/SHF/NS | 12" x 12" Amber Perforated Shelf |
861-CGA/NS | 12" x 12" x 24" with 4 Perforated Shelves (2/Chamber) - 2 doors |
861-CGA/SHF/NS | 12" x 12" x 1/4" Amber Perforated Shelf |
862-CGA/NS | 18" x 18" x 18" with 4 Perforated Shelves (2/Chamber) - 2 doors |
862-CGA/SHF/NS | 18" x 18" Amber Perforated Shelf |
863-CGA/NS | 24" x 18" x 24" with 4 Perforated Shelves (2/Chamber) - 2 doors |
863-CGA/SHF/NS | 24" x 18" Amber Perforated Shelf |
BLACK DESICCATORS (CGB) for light sensitive materials | |
CATALOG # | Width x Depth x Height |
860-CGB/NS | 12" x 12" x 12" with 2 Perforated Shelves |
860-CGB/SHF/NS | 12" x 12" Black Perforated Shelf |
861-CGB/NS | 12" x 12" x 24" with four perforated shelves - 2 doors |
861-CGB/SHF/NS | 12" x 12" x 1/4" Black perforated shelf |
862-CGB/NS | 18" x 18" x 18" with 4 Perforated Shelves (2/Chamber) - 2 doors |
862-CGB/SHF/NS | 18" x 18" Black Perforated Shelf |
863-CGB/NS | 24" x 18" x 24" with 4 Perforated Shelves (2/Chamber) - 2 doors |
863-CGB/SHF/NS | 24" x 18" Black Perforated Shelf |
MULTIPLE CUBICLE (CG) DESICCATORS These units include a stainless steel support cart with casters and brakes. Two (2) shelves included per cubicle. | |
CATALOG # | Width x Depth x Height |
860/10-CG | 48" x 24" x 66" with 2 Perforated Shelves per (10/Chamber) |
860/10-CG-P | 48 x 24 x 66" clear acrlyic desiccator with 10 doors and rear plenum. |
860/10-CGS | 48 x 24 x 66" static dissipative desiccator with 10 doors. WITHOUT plenum |
860/10-CGS-P | 48" x 24" x 66" static dissipative desiccator with 10 doors and rear plenum. |
860/8-CG | 48" x 24" x 62" with 2 Perforated Shelves per (8/Chamber) |
860/8-CG-P | 48 x 24 x 62" clear acrylic desiccator with 8 doors and rear plenum. |
860/8-CGS | 48 x 24 x 62" static dissipative desiccator with 8 doors. WITHOUT plenum |
860/8-CGS-P | 48 x 24 x 62" static dissipative desiccator with 8 doors and rear plenum. |
860/6-CG-P | 48 x 24 x 50 clear acrylic desiccator with 6 doors and rear plenum |
860/6-CG | 48" x 24" x 50" with 2 Perforated Shelves per (6/Chamber) |
860/6-CGS-P | 48 x 24 x 50 static dissipative desiccator with 6 doors and plenum. |
860/6-CGS | 48 x 24 x 50 static dissipative desiccator with 6 doors. WITHOUT plenum |
860/5-CG-P | 24 x 24 x 66" clear acrylic desiccator with 5 doors and rear plenum. |
860/5-CGS-P | 24 x 24 x 66" static dissipative desiccator with 5 doors and rear plenum. |
860/5-CGS | 24 x 24 x 66" static dissipative desiccator with 5 doors. WITHOUT plenum |
860/5-CG | 24 x 24 x 66" clear acrylic desiccator with 5 doors. WITHOUT plenum |
860/4-CG-P | 24 x 24 x 60" clear acrylic desiccator with 4 doors and rear plenum. |
860/4-CGS-P | 24 x 24 x 62" static dissipative desiccator with 4 doors and rear plenum. |
860/4-CGS | 24 x 24 x 62 static dissipative desiccator with 4 doors. WITHOUT plenum |
860/4-CG | 24 x 24 x 62" clear acrylic desiccator with 4 doors. WITHOUT plenum |
860/3-CG-P | 18 x 18 x 27 clear acrylic desiccator with 3 doors and rear plenum |
860/3-CG | 18 x 18 x 27 clear acrylic desiccator with 3 doors. WITHOUT plenum. 6 shelves |
860/3-CGS | 18 x 18 x 27 static dissipative desicator with 3 doors. WITHOUT plenum. 6 shelves |
860/3-CG-2418 | 24 x 18 x 36 clear acrylic desiccator with 3 doors. WITHOUT plenum. 6 shelves |
860/3-CGS-2418 | 24 x 18 x 36 static dissipative desiccator with 3 doors. WITHOUT plenum. 6 shelves |
860/3-CG-2424 | 24 x 24 x 36 clear acrylic desiccator with 3 doors. WITHOUT plenum. 6 shelves |
860/3-CG-2424-P | 24 x 24 x 36" clear acrylic desiccator with 3 doors and rear plenum |
860/3CGS-2424 | 24 x 24 x 36 static dissipative desiccator with 3 doors. WITHOUT plenum. 6 shelves |
860/3-CGS-2424-P | 24 x 24 x 36 static dissipative desiccator with 3 doors and plenum |
Stainless Steel Cart for 860/3-CG | |
860-CGS-2418/SHF | 24 x 18 static dissipative shelf - replacement |
860-CGS-2424/SHF | 24 x 24 static dissipative shelf - replacement |
860/3-CGS/SHF/BG | 24 x 24 x 1/4 static dissipative shelf with Bow Guard |
863-CG/SHF/BG | Clear Perforated Shelf with Bow Guard |
AMBER MULTIPLE CUBICLE DESICCATORS (CGA) for light sensitive materials | |
CATALOG # | Width x Depth x Height |
860/10-CGA | 48" x 24" x 66" with 2 Perforated Shelves per (10/Chamber) |
860/10-CGA-P | 48 x 24 x 66 with rear plenum and two (2) shelves per cubicle |
860/8-CGA-P | 48 x 24 x 62" amber desiccator with 8 doors and rear plenum |
860/8-CGA | 48" x 24" x 62" with 2 Perforated Shelves per (8/Chamber) |
860/6-CGA-P | 48 x 24 x 50 amber acrylic desiccator with 6 doors and rear plenum |
860/6-CGA | 48" x 24" x 50" with 2 Perforated Shelves per (6/Chamber) |
860/5-CGA | 24" x 24" x 63" with 2 perforated shelves per cubicle. WITHOUT plenum |
860/5-CGA-P | 24 x 24 x 63" amber acrylic desiccator with 5 doors and rear plenum. |
860/4-CGA | 24 x 24 x 60 with 2 perforated shelves per cubicle. WITHOUT plenum |
860/4-CGA-P | 24 x 24 x 60" amber acrylic desiccator with 4 doors and rear plenum. |
860/3-CGA | 18 x 18 x 27 amber acrylic desiccator with 3 doors. WITHOUT plenum |
860/3-CGA-2418 | 24 x 18 x 36 amber acrylic desiccator with 3 doors. WITHOUT plenum. 6 shelves |
860/3-CGA-2424 | 24 x 24 x 36 amber acrylic desiccator with 3 doors. WITHOUT plenum. 6 shelves |
860/3-CGA-2424-P | 24 x 24 x 36 amber acrylic desiccator with 3 doors and rear plenum |
863-CGA/SHF/BG | Amber Perforated Shelf with Bow Guard |
STAINLESS STEEL DESICCATORS, include two (2) valves and two (2) stainless steel shelves | |
860-SS | Stainless Steel Desiccator: 12" x 12" x 12" |
861-SS | Stainless Steel Desiccator: 12" x 18" x 24" |
862-SS | Stainless Steel Desiccator: 20" x 18" x 30" |
DESICCATOR ACCESSORIES | |
HW3294 | Desiccator cart casters |
800-CPS | Controlled Purge System |
800-PRV | Pressure Relief Valve |
800-FLOW/D | Desiccator Flow Meter Kit. 0-10 LPM |